44,740 Results
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|---|---|---|---|---|
M29W160ET90N6
Rohs Compliant |
Micron Technology | IC FLASH 16M PARALLEL 48TSOP | 7.763 | Varu | |
|
Cypress Semiconductor | IC FLASH 512M SPI 133MHZ 24BGA | 6.693 | Varu | |
|
Micrel / Microchip Technology | IC FLASH 2M PARALLEL 32TSOP | - | Varu | |
|
EverSpin Technologies, Inc. | IC RAM 4M SPI 50MHZ 8DFN | 13.872 | Varu | |
|
Micrel / Microchip Technology | IC EEPROM 8K SPI 10MHZ 8SOIC | 0.453 | Varu | |
|
Cypress Semiconductor | IC SRAM 72M PARALLEL 165FBGA | 126.982 | Laos24 pcs | |
|
Cypress Semiconductor | IC FLASH 32M PARALLEL 64BGA | 2.699 | Varu | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 256K PARALLEL 28TSOP I | 0.898 | Laos949 pcs | |
|
Micron Technology | IC DRAM 512M PARALLEL 200MHZ | 12.945 | Varu | |
|
Micron Technology | IC FLASH 256M SPI 108MHZ 8VDFPN | 2.246 | Varu | |
|
Adesto Technologies | IC FLASH 4M SPI 85MHZ 8SOIC | 0.79 | Varu | |
|
Micrel / Microchip Technology | IC EEPROM 1K I2C 400KHZ WAFER | - | Varu | |
|
Micron Technology | IC DRAM 1G PARALLEL 60VFBGA | 14.637 | Varu | |
|
Micrel / Microchip Technology | IC FLASH 16M SPI 50MHZ 8SOIC | 1.349 | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 288K PARALLEL 100TQFP | 34.278 | Varu | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 18M PARALLEL 165PBGA | - | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 208PQFP | - | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 64K PARALLEL 84PLCC | - | Varu | |
|
Cypress Semiconductor | IC NOR | 5.123 | Varu | |
|
Cypress Semiconductor | IC FLASH 32M PARALLEL 48FBGA | 2.972 | Varu | |
|
Micron Technology | IC FLASH 4G PARALLEL 48TSOP I | 39.33 | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 256K PARALLEL 68PLCC | - | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 1.125M PARALLEL 208PQFP | - | Varu | |
|
Cypress Semiconductor | IC SRAM 4M PARALLEL 48VFBGA | 5.442 | Varu | |
|
Alliance Memory, Inc. | IC SRAM 2M PARALLEL 44TSOP II | 3.774 | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 165CABGA | - | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 119PBGA | - | Varu | |
|
Micrel / Microchip Technology | IC EEPROM 1M PARALLEL 32DIP | - | Varu | |
|
Alliance Memory, Inc. | IC SRAM 256K PARALLEL 28DIP | 2.311 | Laos725 pcs | |
|
Cypress Semiconductor | IC SRAM 16M PARALLEL 48VFBGA | 26.649 | Varu | |
|
Micrel / Microchip Technology | IC EPROM 8M PARALLEL 32SOIC | - | Varu | |
|
LAPIS Semiconductor | IC EEPROM 64K I2C 400KHZ 8SO | 0.833 | Varu | |
|
Alliance Memory, Inc. | IC SRAM 1M PARALLEL 48BGA | 2.272 | Varu | |
|
Micron Technology | IC FLASH 32M PARALLEL 56VFBGA | 1.687 | Varu | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 100TQFP | - | Varu | |
|
Winbond Electronics Corporation | IC DRAM 2G PARALLEL 96WBGA | 5.494 | Varu | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC FLASH 16M SPI 133MHZ 8WSON | 1.038 | Laos705 pcs | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 256CABGA | 74.516 | Varu | |
|
Cypress Semiconductor | IC SRAM 18M PARALLEL 100TQFP | 20.983 | Varu | |
|
Micrel / Microchip Technology | IC EEPROM 1M I2C 400KHZ 8SOIC | 2.807 | Varu | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 256M PARALLEL 54LFBGA | - | Varu | |
|
Cypress Semiconductor | IC SRAM 9M PARALLEL 100TQFP | 9.617 | Varu | |
|
Micrel / Microchip Technology | IC EPROM 1M PARALLEL 32PLCC | 1.792 | Varu | |
|
Alliance Memory, Inc. | IC SRAM 1M PARALLEL 32SOJ | 2.542 | Varu | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 256M PARALLEL 54TSOP | 6.75 | Varu | |
|
Macronix | IC FLASH 512M PARALLEL 56TSOP | 8.513 | Varu | |
|
Micron Technology | IC DRAM 64M PARALLEL 86TSOP II | 4.624 | Varu | |
S29PL032J55BFI120L
Rohs Compliant |
Cypress Semiconductor | IC FLASH MEM NOR 48FBGA | 4.052 | Varu | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 256M PARALLEL 90TFBGA | - | Varu | |
|
Micrel / Microchip Technology | IC EEPROM 4K I2C 400KHZ 8TDFN | 0.268 | Varu |
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|
Osa # | Tootja | Kirjeldus | Hind | Kogus | Kättesaadavus |
---|